DSGA Open ChampionshipJul 28 - Jul 29, 2008The Peninsula | ||
![]() |
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Name ![]() | Club Affiliation ![]() |
|
|---|---|---|
| Chris Anderson (a) | Wilmington Country Club - South | |
| Eric Asel (a) | Hartefeld National Golf Course | |
| Jim Baer (p) | Bidermann Golf Club | |
| Ryan Barba (a) | Hartefeld National Golf Course | |
| Michael Barrow (a) | Newark Country Club | |
| Bob Bechtold (a) | Odessa National Golf Club | |
| Chris Blades (a) | Wild Quail Golf & Country Club | |
| Tom Borsello (a) | Cavaliers Country Club | |
| Chase Brockstedt (a) | Kings Creek Country Club | |
| Brian Bryson (p) | ||
| Ron Buker (a) | Maple Dale Country Club | |
| John Burke III (p) | Hartefeld National Golf Course | |
| Michael Chambers (a) | The Club at Patriots Glen | |
| Will Coleman (a) | Bear Trap Dunes Golf Club - Grizzly/Kodiak | |
| Steve Cutler (p) | Hartefeld National Golf Course | |
| Amory Davis (a) | Bidermann Golf Club | |
| Zach Dilcher (a) | Hartefeld National Golf Course | |
| Nolan R Dove JR. (a) | Ocean City Yacht & Country Club | |
| Kevin Economos (a) | Newark Country Club | |
| Tommy Ellison (p) | Sussex Pines Country Club | |
| Tom Finn (a) | Cavaliers Country Club | |
| Troy Flateau (p) | The Peninsula | |
| Stuart Fox (a) | Pike Creek Golf Club | |
| Tim Freeh (a) | The Rookery | |
| Chris Gallagher (p) | Penn Oaks Golf Club | |
| Andrew Geyer (a) | Wild Quail Golf & Country Club | |
| Chris Gray (p) | ||
| Justin Grossman (a) | Maple Dale Country Club | |
| Billy Hackett (p) | Delcastle Golf Club | |
| Kyle Hall (a) | Deerfield Golf & Tennis Club | |
| Bill Hamilton (p) | Bayside Resort Golf Club | |
| Evan Hileman (a) | Ocean City Yacht & Country Club | |
| Chris Hoyle (p) | Bidermann Golf Club | |
| Matt Kohn (a) | Hartefeld National Golf Course | |
| Chris Krueger (p) | Kings Creek Country Club | |
| Brad Lewis (p) | Fieldstone Golf Club | |
| Matt Loeslein (a) | Hartefeld National Golf Course | |
| A.C. Lucas (p) | ||
| John R. Lynch (p) | ||
| Justin Martinson (a) | Hartefeld National Golf Course | |
| Brooks Massey (p) | Heritage Shores Golf Club | |
| Dick Matthias (p) | Pike Creek Golf Club | |
| Greg Matthias (a) | Hartefeld National Golf Course | |
| Neil Maurer (p) | The Peninsula | |
| Pete McCaffrey (p) | The Rookery | |
| Dave McNabb (p) | Cavaliers Country Club | |
| Rob Moses (a) | Concord Country Club | |
| Casey O'Reilly (p) | West Chester Golf & Country Club | |
| Kevin Oakes (a) | Odessa National Golf Club | |
| Zac Oakley (p) | The Rookery |
| 1 2 Next |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |