Jay Whitby (p)

Most Pars - Field

Round 1

Hole 2 3 4 5 6 8 11 12 13 14 16 17
round 3 547 300 388 188 394 460 455 415 185 426 205 385
Handicap 1 17 13 15 11 3 2 16 10 4 14 6
Par 5 4 4 3 4 4 4 4 3 4 3 4
Jay Whitby (p) 5 4 4 3 4 4 4 4 3 4 3 4

Round 2

Hole 2 3 6 7 10 12 14 16 18
round 3 547 300 394 520 593 415 426 205 560
Handicap 1 17 11 5 12 16 4 14 8
Par 5 4 4 5 5 4 4 3 5
Jay Whitby (p) 5 4 4 5 5 4 4 3 5

Round 3

Hole 2 3 4 5 8 10 14 15 16
round 3 547 300 388 188 460 593 426 330 205
Handicap 1 17 13 15 3 12 4 18 14
Par 5 4 4 3 4 5 4 4 3
Jay Whitby (p) 5 4 4 3 4 5 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse