Will Coleman (a)

Most Pars - Field

Round 1

Hole 1 3 4 5 6 8 9 12 13
round 3 452 300 388 188 394 460 195 415 185
Handicap 7 17 13 15 11 3 9 16 10
Par 4 4 4 3 4 4 3 4 3
Will Coleman (a) 4 4 4 3 4 4 3 4 3

Round 2

Hole 2 3 4 5 7 8 11 12 13 15 16 17
round 3 547 300 388 188 520 460 455 415 185 330 205 385
Handicap 1 17 13 15 5 3 2 16 10 18 14 6
Par 5 4 4 3 5 4 4 4 3 4 3 4
Will Coleman (a) 5 4 4 3 5 4 4 4 3 4 3 4

Round 3

Hole 1 2 4 6 7 9 11 13 14 15 17 18
round 3 452 547 388 394 520 195 455 185 426 330 385 560
Handicap 7 1 13 11 5 9 2 10 4 18 6 8
Par 4 5 4 4 5 3 4 3 4 4 4 5
Will Coleman (a) 4 5 4 4 5 3 4 3 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse