Steve Cutler (p)

Most Pars - Field

Round 1

Hole 2 3 4 5 8 9 13 14 17 18
round 3 547 300 388 188 460 195 185 426 385 560
Handicap 1 17 13 15 3 9 10 4 6 8
Par 5 4 4 3 4 3 3 4 4 5
Steve Cutler (p) 5 4 4 3 4 3 3 4 4 5

Round 2

Hole 1 3 4 5 6 7 9 11 12 15 18
round 3 452 300 388 188 394 520 195 455 415 330 560
Handicap 7 17 13 15 11 5 9 2 16 18 8
Par 4 4 4 3 4 5 3 4 4 4 5
Steve Cutler (p) 4 4 4 3 4 5 3 4 4 4 5

Round 3

Hole 1 2 4 5 6 8 9 10 11 12 13 16 18
round 3 452 547 388 188 394 460 195 593 455 415 185 205 560
Handicap 7 1 13 15 11 3 9 12 2 16 10 14 8
Par 4 5 4 3 4 4 3 5 4 4 3 3 5
Steve Cutler (p) 4 5 4 3 4 4 3 5 4 4 3 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse