Jeff Osberg (a)

Most Pars - Field

Round 1

Hole 1 3 4 7 8 9 11 12 13 14 16 18
round 3 452 300 388 520 460 195 455 415 185 426 205 560
Handicap 7 17 13 5 3 9 2 16 10 4 14 8
Par 4 4 4 5 4 3 4 4 3 4 3 5
Jeff Osberg (a) 4 4 4 5 4 3 4 4 3 4 3 5

Round 2

Hole 1 4 5 6 7 8 9 11 14 15
round 3 452 388 188 394 520 460 195 455 426 330
Handicap 7 13 15 11 5 3 9 2 4 18
Par 4 4 3 4 5 4 3 4 4 4
Jeff Osberg (a) 4 4 3 4 5 4 3 4 4 4

Round 3

Hole 3 4 6 9 10 12 13 14 15 16 17
round 3 300 388 394 195 593 415 185 426 330 205 385
Handicap 17 13 11 9 12 16 10 4 18 14 6
Par 4 4 4 3 5 4 3 4 4 3 4
Jeff Osberg (a) 4 4 4 3 5 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse