Bob Bechtold (a)

Most Pars - Field

Round 1

Hole 1 3 4 9 13 14 15 16 18
round 3 452 300 388 195 185 426 330 205 560
Handicap 7 17 13 9 10 4 18 14 8
Par 4 4 4 3 3 4 4 3 5
Bob Bechtold (a) 4 4 4 3 3 4 4 3 5

Round 2

Hole 1 2 3 5 6 7 8 9 11 12 13 15 16 18
round 3 452 547 300 188 394 520 460 195 455 415 185 330 205 560
Handicap 7 1 17 15 11 5 3 9 2 16 10 18 14 8
Par 4 5 4 3 4 5 4 3 4 4 3 4 3 5
Bob Bechtold (a) 4 5 4 3 4 5 4 3 4 4 3 4 3 5

Round 3

Hole 3 5 6 7 9 10 12 13 14 15 17
round 3 300 188 394 520 195 593 415 185 426 330 385
Handicap 17 15 11 5 9 12 16 10 4 18 6
Par 4 3 4 5 3 5 4 3 4 4 4
Bob Bechtold (a) 4 3 4 5 3 5 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse