Tim Freeh (a)

Most Pars - Field

Round 1

Hole 3 5 6 7 8 10 14 17 18
round 3 300 188 394 520 460 593 426 385 560
Handicap 17 15 11 5 3 12 4 6 8
Par 4 3 4 5 4 5 4 4 5
Tim Freeh (a) 4 3 4 5 4 5 4 4 5

Round 2

Hole 1 2 3 6 7 9 10 16 17
round 3 452 547 300 394 520 195 593 205 385
Handicap 7 1 17 11 5 9 12 14 6
Par 4 5 4 4 5 3 5 3 4
Tim Freeh (a) 4 5 4 4 5 3 5 3 4

Round 3

Hole 4 5 6 8 9 10 12 14 18
round 3 388 188 394 460 195 593 415 426 560
Handicap 13 15 11 3 9 12 16 4 8
Par 4 3 4 4 3 5 4 4 5
Tim Freeh (a) 4 3 4 4 3 5 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse