Mike Tobiason Jr. (p)

Most Pars - Field

Round 1

Hole 2 3 4 6 8 9 10 11 14 15 16 17
round 3 547 300 388 394 460 195 593 455 426 330 205 385
Handicap 1 17 13 11 3 9 12 2 4 18 14 6
Par 5 4 4 4 4 3 5 4 4 4 3 4
Mike Tobiason Jr. (p) 5 4 4 4 4 3 5 4 4 4 3 4

Round 2

Hole 1 2 5 6 7 8 15 16 17
round 3 452 547 188 394 520 460 330 205 385
Handicap 7 1 15 11 5 3 18 14 6
Par 4 5 3 4 5 4 4 3 4
Mike Tobiason Jr. (p) 4 5 3 4 5 4 4 3 4

Round 3

Hole 1 2 3 5 6 12 13 15 16 17
round 3 452 547 300 188 394 415 185 330 205 385
Handicap 7 1 17 15 11 16 10 18 14 6
Par 4 5 4 3 4 4 3 4 3 4
Mike Tobiason Jr. (p) 4 5 4 3 4 4 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse