Michael Rushin (p)

Most Bogeys - Field

Round 1

Hole 1 4 7 9 10 12 13 16 18
round 3 452 388 520 195 593 415 185 205 560
Handicap 7 13 5 9 12 16 10 14 8
Par 4 4 5 3 5 4 3 3 5
Michael Rushin (p) 5 5 6 4 6 5 4 4 6

Round 2

Hole 4 5 6 8
round 3 388 188 394 460
Handicap 13 15 11 3
Par 4 3 4 4
Michael Rushin (p) 5 4 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse