Michael Rushin (p)

Most Pars - Field

Round 1

Hole 3 5 6 14 15 17
round 3 300 188 394 426 330 385
Handicap 17 15 11 4 18 6
Par 4 3 4 4 4 4
Michael Rushin (p) 4 3 4 4 4 4

Round 2

Hole 1 3 7 10 12 15 16 17 18
round 3 452 300 520 593 415 330 205 385 560
Handicap 7 17 5 12 16 18 14 6 8
Par 4 4 5 5 4 4 3 4 5
Michael Rushin (p) 4 4 5 5 4 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse