Chris Gray (p)

Most Bogeys - Field

Round 1

Hole 1 2 6 9 11 14 16
Round 1 380 580 398 173 450 414 184
Handicap 7 1 11 9 2 4 14
Par 4 5 4 3 4 4 3
Chris Gray (p) 5 6 5 4 5 5 4

Round 2

Hole 1 2 9 10 11 12 13 18
Round 2 390 537 210 562 415 410 150 525
Handicap 7 1 9 12 2 16 10 8
Par 4 5 3 5 4 4 3 5
Chris Gray (p) 5 6 4 6 5 5 4 6

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse