Chris Gray (p)

Par 4 Results - Field

Hole 1 3 4 6 8 11 12 14 15 17 Total
Round 1 380 313 354 398 390 450 388 414 338 450  
Handicap 7 17 13 11 3 2 16 4 18 6  
Par 4 4 4 4 4 4 4 4 4 4  
Round 1 5 4 4 5 3 5 4 5 4 4 +3.00

Hole 1 3 4 6 8 11 12 14 15 17 Total
Round 2 390 351 391 365 464 415 410 490 305 380  
Handicap 7 17 13 11 3 2 16 4 18 6  
Par 4 4 4 4 4 4 4 4 4 4  
Round 2 5 4 3 4 4 5 5 6 4 4 +4.00

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse