Chris Gray (p)

Most Pars - Field

Round 1

Hole 3 4 5 10 12 13 15 17
Round 1 313 354 165 591 388 183 338 450
Handicap 17 13 15 12 16 10 18 6
Par 4 4 3 5 4 3 4 4
Chris Gray (p) 4 4 3 5 4 3 4 4

Round 2

Hole 3 5 6 8 15 16 17
Round 2 351 194 365 464 305 165 380
Handicap 17 15 11 3 18 14 6
Par 4 3 4 4 4 3 4
Chris Gray (p) 4 3 4 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse