Dave West (a)

Most Pars - Field

Round 1

Hole 5 9 10 12 14 17 18
round 3 188 195 593 415 426 385 560
Handicap 15 9 12 16 4 6 8
Par 3 3 5 4 4 4 5
Dave West (a) 3 3 5 4 4 4 5

Round 2

Hole 4 6 7 9 11 12 13 16 17 18
round 3 388 394 520 195 455 415 185 205 385 560
Handicap 13 11 5 9 2 16 10 14 6 8
Par 4 4 5 3 4 4 3 3 4 5
Dave West (a) 4 4 5 3 4 4 3 3 4 5

Round 3

Hole 3 4 5 6 8 10 12 13 15 16 17
round 3 300 388 188 394 460 593 415 185 330 205 385
Handicap 17 13 15 11 3 12 16 10 18 14 6
Par 4 4 3 4 4 5 4 3 4 3 4
Dave West (a) 4 4 3 4 4 5 4 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse