John Rudolph (p)

Most Pars - Field

Round 1

Hole 2 3 4 5 6 15 16
round 3 547 300 388 188 394 330 205
Handicap 1 17 13 15 11 18 14
Par 5 4 4 3 4 4 3
John Rudolph (p) 5 4 4 3 4 4 3

Round 2

Hole 1 2 3 6 11 12 15 16 17
round 3 452 547 300 394 455 415 330 205 385
Handicap 7 1 17 11 2 16 18 14 6
Par 4 5 4 4 4 4 4 3 4
John Rudolph (p) 4 5 4 4 4 4 4 3 4

Round 3

Hole 4 5 6 7 11 13 17 18
round 3 388 188 394 520 455 185 385 560
Handicap 13 15 11 5 2 10 6 8
Par 4 3 4 5 4 3 4 5
John Rudolph (p) 4 3 4 5 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse