Will Scarborough (p)

Most Bogeys - Field

Round 1

Hole 3 6 9 12 14 17 18
round 3 300 394 195 415 426 385 560
Handicap 17 11 9 16 4 6 8
Par 4 4 3 4 4 4 5
Will Scarborough (p) 5 5 4 5 5 5 6

Round 2

Hole 1 14
round 3 452 426
Handicap 7 4
Par 4 4
Will Scarborough (p) 5 5

Round 3

Hole 2 6 8 9 15 17
round 3 547 394 460 195 330 385
Handicap 1 11 3 9 18 6
Par 5 4 4 3 4 4
Will Scarborough (p) 6 5 5 4 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse