Will Scarborough (p)

Most Pars - Field

Round 1

Hole 1 4 5 7 8 10 11 13 15 16
round 3 452 388 188 520 460 593 455 185 330 205
Handicap 7 13 15 5 3 12 2 10 18 14
Par 4 4 3 5 4 5 4 3 4 3
Will Scarborough (p) 4 4 3 5 4 5 4 3 4 3

Round 2

Hole 2 3 4 5 6 7 8 9 10 11 16 17 18
round 3 547 300 388 188 394 520 460 195 593 455 205 385 560
Handicap 1 17 13 15 11 5 3 9 12 2 14 6 8
Par 5 4 4 3 4 5 4 3 5 4 3 4 5
Will Scarborough (p) 5 4 4 3 4 5 4 3 5 4 3 4 5

Round 3

Hole 1 4 5 10 11 13
round 3 452 388 188 593 455 185
Handicap 7 13 15 12 2 10
Par 4 4 3 5 4 3
Will Scarborough (p) 4 4 3 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse