Bryan Taylor (a)

Most Bogeys - Field

Round 1

Hole 11 13 14 16
round 3 455 185 426 205
Handicap 2 10 4 14
Par 4 3 4 3
Bryan Taylor (a) 5 4 5 4

Round 2

Hole 10 11 15 16 17
round 3 593 455 330 205 385
Handicap 12 2 18 14 6
Par 5 4 4 3 4
Bryan Taylor (a) 6 5 5 4 5

Round 3

Hole 1 4 10 11 12 14 15 16 17
round 3 452 388 593 455 415 426 330 205 385
Handicap 7 13 12 2 16 4 18 14 6
Par 4 4 5 4 4 4 4 3 4
Bryan Taylor (a) 5 5 6 5 5 5 5 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse