Jerry Temple Jr. (a)

Most Pars - Field

Round 1

Hole 1 2 4 7 8 9 10 11 12 17
round 3 452 547 388 520 460 195 593 455 415 385
Handicap 7 1 13 5 3 9 12 2 16 6
Par 4 5 4 5 4 3 5 4 4 4
Jerry Temple Jr. (a) 4 5 4 5 4 3 5 4 4 4

Round 2

Hole 1 3 6 10 11 13 15 16 17 18
round 3 452 300 394 593 455 185 330 205 385 560
Handicap 7 17 11 12 2 10 18 14 6 8
Par 4 4 4 5 4 3 4 3 4 5
Jerry Temple Jr. (a) 4 4 4 5 4 3 4 3 4 5

Round 3

Hole 1 3 4 5 6 7 9 12 17 18
round 3 452 300 388 188 394 520 195 415 385 560
Handicap 7 17 13 15 11 5 9 16 6 8
Par 4 4 4 3 4 5 3 4 4 5
Jerry Temple Jr. (a) 4 4 4 3 4 5 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse