Chris Wisler (p)

Most Pars - Field

Round 1

Hole 1 3 4 5 7 8 9 10 11 13 15 16 17
round 3 452 300 388 188 520 460 195 593 455 185 330 205 385
Handicap 7 17 13 15 5 3 9 12 2 10 18 14 6
Par 4 4 4 3 5 4 3 5 4 3 4 3 4
Chris Wisler (p) 4 4 4 3 5 4 3 5 4 3 4 3 4

Round 2

Hole 1 2 5 6 7 8 10 11 13 16 17
round 3 452 547 188 394 520 460 593 455 185 205 385
Handicap 7 1 15 11 5 3 12 2 10 14 6
Par 4 5 3 4 5 4 5 4 3 3 4
Chris Wisler (p) 4 5 3 4 5 4 5 4 3 3 4

Round 3

Hole 1 2 4 6 8 10 11 12 13 14 16
round 3 452 547 388 394 460 593 455 415 185 426 205
Handicap 7 1 13 11 3 12 2 16 10 4 14
Par 4 5 4 4 4 5 4 4 3 4 3
Chris Wisler (p) 4 5 4 4 4 5 4 4 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse