Paul Hufschmidt

Most Pars - Overall - Scratch

Round 1

Hole 2 6 8 9 10 14 15 16 17 18
Blue 134 505 200 415 370 199 463 368 134 540
Handicap 17 11 9 3 10 6 16 12 18 2
Par 3 5 3 4 4 3 5 4 3 5
Paul Hufschmidt 3 5 3 4 4 3 5 4 3 5

Round 2

Hole 5 7 8 10 11 12 13 16 18
Blue 162 445 200 370 349 383 347 368 540
Handicap 15 5 9 10 14 4 8 12 2
Par 3 4 3 4 4 4 4 4 5
Paul Hufschmidt 3 4 3 4 4 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse