Samuel Smith

Most Pars - Overall - Scratch

Round 1

Hole 2 3 4 5 6 10 13 14 15 17
Blue 134 355 501 162 505 370 347 199 463 134
Handicap 17 7 13 15 11 10 8 6 16 18
Par 3 4 5 3 5 4 4 3 5 3
Samuel Smith 3 4 5 3 5 4 4 3 5 3

Round 2

Hole 1 2 3 5 6 7 10 12 13 18
Blue 431 134 355 162 505 445 370 383 347 540
Handicap 1 17 7 15 11 5 10 4 8 2
Par 4 3 4 3 5 4 4 4 4 5
Samuel Smith 4 3 4 3 5 4 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse