Charles McDowell

Most Pars - Overall - Scratch

Round 1

Hole 1 4 5 6 13 14 15 16
Blue 431 501 162 505 347 199 463 368
Handicap 1 13 15 11 8 6 16 12
Par 4 5 3 5 4 3 5 4
Charles McDowell 4 5 3 5 4 3 5 4

Round 2

Hole 1 2 4 11 12 14 15 16 17
Blue 431 134 501 349 383 199 463 368 134
Handicap 1 17 13 14 4 6 16 12 18
Par 4 3 5 4 4 3 5 4 3
Charles McDowell 4 3 5 4 4 3 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse