Robert Hackett, Jr.

Most Pars - Overall - Scratch

Round 1

Hole 6 7 11 12 15 16 17
Blue 505 445 349 383 463 368 134
Handicap 11 5 14 4 16 12 18
Par 5 4 4 4 5 4 3
Robert Hackett, Jr. 5 4 4 4 5 4 3

Round 2

Hole 2 3 5 8 10 11 13 15 17
Blue 134 355 162 200 370 349 347 463 134
Handicap 17 7 15 9 10 14 8 16 18
Par 3 4 3 3 4 4 4 5 3
Robert Hackett, Jr. 3 4 3 3 4 4 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse