David Jordan

Most Bogeys - Overall - Scratch

Round 1

Hole 1 3 6 7 14
Blue 431 355 505 445 199
Handicap 1 7 11 5 6
Par 4 4 5 4 3
David Jordan 5 5 6 5 4

Round 2

Hole 2 3 5 6 7 9 10 13
Blue 134 355 162 505 445 415 370 347
Handicap 17 7 15 11 5 3 10 8
Par 3 4 3 5 4 4 4 4
David Jordan 4 5 4 6 5 5 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse