David Jordan

Most Pars - Overall - Scratch

Round 1

Hole 2 4 5 8 9 10 11 12 16 17 18
Blue 134 501 162 200 415 370 349 383 368 134 540
Handicap 17 13 15 9 3 10 14 4 12 18 2
Par 3 5 3 3 4 4 4 4 4 3 5
David Jordan 3 5 3 3 4 4 4 4 4 3 5

Round 2

Hole 4 8 11 12 14 15 16 17
Blue 501 200 349 383 199 463 368 134
Handicap 13 9 14 4 6 16 12 18
Par 5 3 4 4 3 5 4 3
David Jordan 5 3 4 4 3 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse