Tom VanGrofski

Most Pars - Overall - Scratch

Round 1

Hole 2 9 10 11 13 14 16 17
Blue 134 415 370 349 347 199 368 134
Handicap 17 3 10 14 8 6 12 18
Par 3 4 4 4 4 3 4 3
Tom VanGrofski 3 4 4 4 4 3 4 3

Round 2

Hole 3 5 6 13 14 16 18
Blue 355 162 505 347 199 368 540
Handicap 7 15 11 8 6 12 2
Par 4 3 5 4 3 4 5
Tom VanGrofski 4 3 5 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse