Bob Buker

Most Pars - Overall - Scratch

Round 1

Hole 3 4 6 8 10 11 12 13 17
Blue 355 501 505 200 370 349 383 347 134
Handicap 7 13 11 9 10 14 4 8 18
Par 4 5 5 3 4 4 4 4 3
Bob Buker 4 5 5 3 4 4 4 4 3

Round 2

Hole 4 5 6 7 8 9 11 15
Blue 501 162 505 445 200 415 349 463
Handicap 13 15 11 5 9 3 14 16
Par 5 3 5 4 3 4 4 5
Bob Buker 5 3 5 4 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse