Tom Riley

Most Pars - Overall - Scratch

Round 1

Hole 1 2 3 4 5 6 7 10 11 13 14 16 17
Blue 431 134 355 501 162 505 445 370 349 347 199 368 134
Handicap 1 17 7 13 15 11 5 10 14 8 6 12 18
Par 4 3 4 5 3 5 4 4 4 4 3 4 3
Tom Riley 4 3 4 5 3 5 4 4 4 4 3 4 3

Round 2

Hole 1 5 6 9 10 12 15 16 18
Blue 431 162 505 415 370 383 463 368 540
Handicap 1 15 11 3 10 4 16 12 2
Par 4 3 5 4 4 4 5 4 5
Tom Riley 4 3 5 4 4 4 5 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse