Gary Mahoney

Most Pars - Overall - Scratch

Round 1

Hole 1 2 3 4 5 6 9 10 11 12 14 15 16 17
Blue 431 134 355 501 162 505 415 370 349 383 199 463 368 134
Handicap 1 17 7 13 15 11 3 10 14 4 6 16 12 18
Par 4 3 4 5 3 5 4 4 4 4 3 5 4 3
Gary Mahoney 4 3 4 5 3 5 4 4 4 4 3 5 4 3

Round 2

Hole 2 3 5 9 12 14 15 16 17
Blue 134 355 162 415 383 199 463 368 134
Handicap 17 7 15 3 4 6 16 12 18
Par 3 4 3 4 4 3 5 4 3
Gary Mahoney 3 4 3 4 4 3 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse