DSGA Senior Championship

Aug 6 - Aug 7, 2008

Newark Country Club

Powered by BlueGolf






First Round Scores by Nines - Overall - Scratch

Rank Player Front +/- Front Back +/- Back
1 Charles McClaskey -2.00 33.0 +1.00 37.0
2 Pete Widdoes -2.00 33.0 +5.00 41.0
3 Tim Clunan 0.00 35.0 +1.00 37.0
4 Carl Everett +1.00 36.0 +3.00 39.0
5 Gary Smith +1.00 36.0 +12.00 48.0
6 Bob Brady +2.00 37.0 +3.00 39.0
7 Jim DeBusk +2.00 37.0 +2.00 38.0
8 John Emery +2.00 37.0 +6.00 42.0
9 Gary Mahoney +2.00 37.0 +2.00 38.0
10 Mark Reynolds +2.00 37.0 +5.00 41.0
11 Tom Riley +2.00 37.0 +4.00 40.0
12 Jack Walker +2.00 37.0 +6.00 42.0
13 Charles McDowell +3.00 38.0 +6.00 42.0
14 Henry Morneau +3.00 38.0 +2.00 38.0
15 Ron Olivere +3.00 38.0 +1.00 37.0
16 Jim Powell +3.00 38.0 0.00 36.0
17 Joe Reaney +3.00 38.0 +7.00 43.0
18 Stan Zabytko +3.00 38.0 +3.00 39.0
19 George Clenney +4.00 39.0 +3.00 39.0
20 Don Diefendorf +4.00 39.0 +10.00 46.0
21 Philip Groff +4.00 39.0 +4.00 40.0
22 David Jordan +4.00 39.0 +2.00 38.0
23 Don Mackelcan +4.00 39.0 +4.00 40.0
24 Bill Meagher +4.00 39.0 +4.00 40.0
25 Ronald Park +4.00 39.0 +6.00 42.0
26 Tom VanGrofski +4.00 39.0 +7.00 43.0
27 Bill Wolhar +4.00 39.0 +8.00 44.0
28 Jim Ayers +5.00 40.0 +8.00 44.0
29 John Doto +5.00 40.0 +7.00 43.0
30 Bucky Erhardt +5.00 40.0 0.00 36.0
31 Curtis Foster +5.00 40.0 +5.00 41.0
32 Chris Gallagher +5.00 40.0 +3.00 39.0
33 Robert Hackett, Jr. +5.00 40.0 0.00 36.0
34 Bob Murphy +5.00 40.0 +7.00 43.0
35 Samuel Smith +5.00 40.0 +6.00 42.0
36 Edward Stegemeier +5.00 40.0 +9.00 45.0
37 Gibby Young +5.00 40.0 +1.00 37.0
38 Art Brosius +6.00 41.0 +5.00 41.0
39 Len Davis +6.00 41.0 +9.00 45.0
40 Bill Denbrock +6.00 41.0 +9.00 45.0
41 Laurie Eachus +6.00 41.0 +3.00 39.0
42 Paul Hufschmidt +6.00 41.0 +4.00 40.0
43 Cary Kerrigan +6.00 41.0 +11.00 47.0
44 Dennis Skinner Sr. +6.00 41.0 +7.00 43.0
45 Steve Vansant +6.00 41.0 +6.00 42.0
46 Chris Walker +6.00 41.0 +10.00 46.0
47 Larry Walker +6.00 41.0 +9.00 45.0
48 James Barron +7.00 42.0 +2.00 38.0
49 Bob Buker +7.00 42.0 +5.00 41.0
50 Ronnie Clausen +7.00 42.0 +8.00 44.0
51 Glenn Gabrelcik +7.00 42.0 +9.00 45.0
52 John Miller +7.00 42.0 +10.00 46.0
53 Hank Pieniaszek +7.00 42.0 +13.00 49.0
54 Mike Alfree +8.00 43.0 +8.00 44.0
55 Jeb Baker +8.00 43.0 +7.00 43.0
56 Christopher Giles +8.00 43.0 +2.00 38.0
57 George Laureta +8.00 43.0 +13.00 49.0
58 Peter Leslie +8.00 43.0 +3.00 39.0
59 Leonard Lucas +8.00 43.0 +11.00 47.0
60 Michael Mercer +8.00 43.0 +2.00 38.0
61 Jamie Rivera +8.00 43.0 +9.00 45.0
62 Ford Schumann +8.00 43.0 +7.00 43.0
63 Frank Tusso +8.00 43.0 +5.00 41.0
64 Bob Hamilton +9.00 44.0 +5.00 41.0
65 Jay Kocher +9.00 44.0 +3.00 39.0
66 Pete Scarborough +9.00 44.0 +5.00 41.0
67 Bill Smallwood +9.00 44.0 +4.00 40.0
68 Richard Swearer +9.00 44.0 +2.00 38.0
69 Mike Szymanski +9.00 44.0 +10.00 46.0
70 Lawrence Ciechanowski +10.00 45.0 +10.00 46.0
71 Pete Farina +10.00 45.0 +4.00 40.0
72 Curt Riley +10.00 45.0 +3.00 39.0
73 George Finn +11.00 46.0 +14.00 50.0
74 Al DiFilippo +12.00 47.0 +9.00 45.0
75 John Lam +13.00 48.0 +8.00 44.0


Home | About Us | News | Tournaments | Handicapping | Junior Golf | Contact Us | DWGA | Online Score Posting | DSGA Member Discounts | Forgotten BlueGolf Password