DSGA Senior ChampionshipAug 6 - Aug 7, 2008Newark Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 1 | 431 | 0 | 3 | 39 | 71 | 24 | 6 | 4.95 | 0.95 |
| 2 | 3 | 17 | 134 | 0 | 9 | 84 | 43 | 7 | 0 | 3.33 | 0.33 |
| 3 | 4 | 7 | 355 | 0 | 5 | 56 | 47 | 27 | 8 | 4.85 | 0.85 |
| 4 | 5 | 13 | 501 | 1 | 24 | 79 | 26 | 11 | 2 | 5.19 | 0.19 |
| 5 | 3 | 15 | 162 | 0 | 9 | 72 | 55 | 7 | 0 | 3.41 | 0.41 |
| 6 | 5 | 11 | 505 | 0 | 9 | 82 | 43 | 9 | 0 | 5.36 | 0.36 |
| 7 | 4 | 5 | 445 | 0 | 3 | 59 | 66 | 13 | 2 | 4.66 | 0.66 |
| 8 | 3 | 9 | 200 | 0 | 1 | 52 | 65 | 18 | 7 | 3.85 | 0.85 |
| 9 | 4 | 3 | 415 | 0 | 2 | 40 | 67 | 24 | 10 | 5.02 | 1.02 |
| 10 | 4 | 10 | 370 | 0 | 10 | 65 | 52 | 13 | 3 | 4.53 | 0.53 |
| 11 | 4 | 14 | 349 | 0 | 8 | 78 | 42 | 13 | 2 | 4.46 | 0.46 |
| 12 | 4 | 4 | 383 | 0 | 3 | 63 | 49 | 21 | 7 | 4.77 | 0.77 |
| 13 | 4 | 8 | 347 | 0 | 7 | 51 | 60 | 21 | 4 | 4.75 | 0.75 |
| 14 | 3 | 6 | 199 | 0 | 3 | 39 | 64 | 24 | 13 | 4.07 | 1.07 |
| 15 | 5 | 16 | 463 | 0 | 19 | 66 | 43 | 11 | 4 | 5.41 | 0.41 |
| 16 | 4 | 12 | 368 | 0 | 9 | 70 | 45 | 12 | 7 | 4.58 | 0.58 |
| 17 | 3 | 18 | 134 | 0 | 15 | 82 | 36 | 9 | 1 | 3.29 | 0.29 |
| 18 | 5 | 2 | 540 | 0 | 5 | 54 | 53 | 17 | 14 | 5.91 | 0.91 |
| Totals | 71 | 6301 | 1 | 144 | 1131 | 927 | 281 | 90 | 82.39 | 11.39 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |