DSGA Senior ChampionshipAug 6 - Aug 7, 2008Newark Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 1 | 431 | 0 | 3 | 22 | 36 | 11 | 3 | 4.85 | 0.85 |
| 2 | 3 | 17 | 134 | 0 | 4 | 40 | 26 | 5 | 0 | 3.42 | 0.42 |
| 3 | 4 | 7 | 355 | 0 | 4 | 30 | 23 | 16 | 2 | 4.77 | 0.77 |
| 4 | 5 | 13 | 501 | 0 | 11 | 46 | 11 | 5 | 2 | 5.21 | 0.21 |
| 5 | 3 | 15 | 162 | 0 | 5 | 34 | 32 | 4 | 0 | 3.46 | 0.46 |
| 6 | 5 | 11 | 505 | 0 | 4 | 44 | 23 | 4 | 0 | 5.36 | 0.36 |
| 7 | 4 | 5 | 445 | 0 | 3 | 33 | 33 | 5 | 1 | 4.57 | 0.57 |
| 8 | 3 | 9 | 200 | 0 | 1 | 24 | 37 | 9 | 4 | 3.88 | 0.88 |
| 9 | 4 | 3 | 415 | 0 | 2 | 20 | 35 | 12 | 6 | 5.02 | 1.02 |
| 10 | 4 | 10 | 370 | 0 | 3 | 34 | 31 | 6 | 1 | 4.57 | 0.57 |
| 11 | 4 | 14 | 349 | 0 | 6 | 43 | 15 | 10 | 1 | 4.42 | 0.42 |
| 12 | 4 | 4 | 383 | 0 | 2 | 32 | 26 | 11 | 4 | 4.80 | 0.80 |
| 13 | 4 | 8 | 347 | 0 | 4 | 28 | 32 | 9 | 2 | 4.69 | 0.69 |
| 14 | 3 | 6 | 199 | 0 | 2 | 23 | 31 | 13 | 6 | 3.98 | 0.98 |
| 15 | 5 | 16 | 463 | 0 | 8 | 33 | 24 | 7 | 3 | 5.53 | 0.53 |
| 16 | 4 | 12 | 368 | 0 | 5 | 35 | 26 | 6 | 3 | 4.58 | 0.58 |
| 17 | 3 | 18 | 134 | 0 | 8 | 44 | 19 | 4 | 0 | 3.25 | 0.25 |
| 18 | 5 | 2 | 540 | 0 | 2 | 27 | 31 | 12 | 3 | 5.84 | 0.84 |
| Totals | 71 | 6301 | 0 | 77 | 592 | 491 | 149 | 41 | 82.20 | 11.20 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |