DSGA Senior ChampionshipAug 6 - Aug 7, 2008Newark Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 1 | 431 | 0 | 0 | 17 | 35 | 13 | 3 | 5.07 | 1.07 |
| 2 | 3 | 17 | 134 | 0 | 5 | 44 | 17 | 2 | 0 | 3.23 | 0.23 |
| 3 | 4 | 7 | 355 | 0 | 1 | 26 | 24 | 11 | 6 | 4.94 | 0.94 |
| 4 | 5 | 13 | 501 | 1 | 13 | 33 | 15 | 6 | 0 | 5.17 | 0.17 |
| 5 | 3 | 15 | 162 | 0 | 4 | 38 | 23 | 3 | 0 | 3.36 | 0.36 |
| 6 | 5 | 11 | 505 | 0 | 5 | 38 | 20 | 5 | 0 | 5.36 | 0.36 |
| 7 | 4 | 5 | 445 | 0 | 0 | 26 | 33 | 8 | 1 | 4.76 | 0.76 |
| 8 | 3 | 9 | 200 | 0 | 0 | 28 | 28 | 9 | 3 | 3.82 | 0.82 |
| 9 | 4 | 3 | 415 | 0 | 0 | 20 | 32 | 12 | 4 | 5.01 | 1.01 |
| 10 | 4 | 10 | 370 | 0 | 7 | 31 | 21 | 7 | 2 | 4.50 | 0.50 |
| 11 | 4 | 14 | 349 | 0 | 2 | 35 | 27 | 3 | 1 | 4.50 | 0.50 |
| 12 | 4 | 4 | 383 | 0 | 1 | 31 | 23 | 10 | 3 | 4.75 | 0.75 |
| 13 | 4 | 8 | 347 | 0 | 3 | 23 | 28 | 12 | 2 | 4.82 | 0.82 |
| 14 | 3 | 6 | 199 | 0 | 1 | 16 | 33 | 11 | 7 | 4.17 | 1.17 |
| 15 | 5 | 16 | 463 | 0 | 11 | 33 | 19 | 4 | 1 | 5.29 | 0.29 |
| 16 | 4 | 12 | 368 | 0 | 4 | 35 | 19 | 6 | 4 | 4.57 | 0.57 |
| 17 | 3 | 18 | 134 | 0 | 7 | 38 | 17 | 5 | 1 | 3.33 | 0.33 |
| 18 | 5 | 2 | 540 | 0 | 3 | 27 | 22 | 5 | 11 | 6.00 | 1.00 |
| Totals | 71 | 6301 | 1 | 67 | 539 | 436 | 132 | 49 | 82.65 | 11.65 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |