Memorial CupMay 14, 2008Cavaliers Country Club | ||
![]() |
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Name ![]() | Club Affiliation ![]() |
USGA Handicap Index ![]() |
|
|---|---|---|---|
| Jeff Allen | Wild Quail Golf & Country Club | 1.5 | |
| Tom Borsello | Fieldstone Golf Club | 0.0 | |
| Matt Brainard | Cavaliers Country Club | 4.4 | |
| John Broomell Jr. | Brantwood Golf Club | 14.3 | |
| Art Brosius | DuPont Country Club | 3.0 | |
| James Brown | Delaware National Country Club | 9.5 | |
| Bob Buker | Cavaliers Country Club | 7.9 | |
| Ron Buker | Maple Dale Country Club | 1.1 | |
| Ralph Cetrulo | Brandywine Country Club | 1.9 | |
| Michael Chambers | Newark Country Club | +0.3 | |
| Ed Charlier | The Club at Patriots Glen | 5.7 | |
| Scott Chesna | Cavaliers Country Club | 0.0 | |
| Rick Ciarlo | Cavaliers Country Club | 9.7 | |
| Darrell Clayton | Cavaliers Country Club | 0.8 | |
| Gus DiBiase | Cavaliers Country Club | 14.8 | |
| Brian DiStefano | Delcastle Golf Club | 7.1 | |
| Shawn DiStefano | Delcastle Golf Club | 6.1 | |
| Mike Ellis | Loch Nairn Golf Club | 3.5 | |
| Rich Farmer | Cavaliers Country Club | 7.9 | |
| Tom Finn | Cavaliers Country Club | 2.3 | |
| Howard Fitzgerald | Delcastle Golf Club | 27.3 | |
| Tim Freeh | The Rookery | 0.5 | |
| Dusty Friedman | Newark Country Club | 16.3 | |
| Glenn Gabrelcik | Wild Quail Golf & Country Club | 4.8 | |
| Lew Gangloff | Three Little Bakers Country Club | 18.1 | |
| Andrew Gee | Newark Country Club | 8.2 | |
| Bob Gilmore | Delcastle Golf Club | 26.4 | |
| Blaise Giroso | Fieldstone Golf Club | 1.1 | |
| Cameron Grant | Ed Oliver Golf Club | 21.6 | |
| Rob Hall | Cavaliers Country Club | 3.9 | |
| John Hollingsworth | Delcastle Golf Club | 9.3 | |
| Calvin Hudson | Maple Dale Country Club | 8.4 | |
| Mitch Jackson | Back Creek Course at the St. Anne's Club | 14.4 | |
| David Jacobs | Deerfield Golf & Tennis Club | 11.8 | |
| Ron Jamarowicz | Hartefeld National Golf Course | 1.4 | |
| Ty Jones | Back Creek Course at the St. Anne's Club | 7.9 | |
| Jay Kocher | Wilmington Country Club | 5.6 | |
| Bill MacFadyen | DuPont Country Club | 9.8 | |
| Don Mackelcan | Wilmington Country Club | 1.5 | |
| Gary Mahoney | Delaware National Country Club | 0.2 | |
| Justin Martinson | Hartefeld National Golf Course | +0.2 | |
| Gary Mattei | Cavaliers Country Club | 10.3 | |
| Joe Maxwell | Hartefeld National Golf Course | 6.1 | |
| Stan Minka, Jr. | DuPont Country Club | 12.4 | |
| Greg Mitchell | Cavaliers Country Club | 3.3 | |
| Bob Murphy | Wilmington Country Club | 5.1 | |
| Kevin Oakes | Cavaliers Country Club | 2.1 | |
| Jim Powell | Rehoboth Beach Country Club | 6.4 | |
| Buddy Reed | DuPont Country Club | 1.9 | |
| Kevin Sartell | Wild Quail Golf & Country Club | 3.0 |
| 1 2 Next |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |