Tim Freeh

Most Pars

Round 1

Hole 1 2 3 4 6 7 8 9 10 11 14 16
Championship 376 404 161 472 400 452 324 363 385 177 399 524
Handicap 8 4 16 12 6 2 18 10 15 17 11 7
Par 4 4 3 5 4 4 4 4 4 3 4 5
Tim Freeh 4 4 3 5 4 4 4 4 4 3 4 5

Round 2

Hole 1 2 3 4 5 7 9 10 11 13 15 17
Championship 376 404 161 472 171 452 363 385 177 577 189 404
Handicap 8 4 16 12 14 2 10 15 17 1 13 5
Par 4 4 3 5 3 4 4 4 3 5 3 4
Tim Freeh 4 4 3 5 3 4 4 4 3 5 3 4

Round 3

Hole 1 8 10 16 17 18
Championship 376 324 385 524 404 377
Handicap 8 18 15 7 5 9
Par 4 4 4 5 4 4
Tim Freeh 4 4 4 5 4 4

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18
Championship 376 404 161 472 171 400 452 324 363 385 177 381 577 399 189 404 377
Handicap 8 4 16 12 14 6 2 18 10 15 17 3 1 11 13 5 9
Par 4 4 3 5 3 4 4 4 4 4 3 4 5 4 3 4 4
Tim Freeh 4 4 3 5 3 4 4 4 4 4 3 4 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse