Matt Kohn

Most Pars

Round 1

Hole 2 3 5 6 7 10 11 12 13 16 17 18
Championship 404 161 171 400 452 385 177 381 577 524 404 377
Handicap 4 16 14 6 2 15 17 3 1 7 5 9
Par 4 3 3 4 4 4 3 4 5 5 4 4
Matt Kohn 4 3 3 4 4 4 3 4 5 5 4 4

Round 2

Hole 1 3 6 7 8 9 10 11 14 15 17 18
Championship 376 161 400 452 324 363 385 177 399 189 404 377
Handicap 8 16 6 2 18 10 15 17 11 13 5 9
Par 4 3 4 4 4 4 4 3 4 3 4 4
Matt Kohn 4 3 4 4 4 4 4 3 4 3 4 4

Round 3

Hole 2 3 4 5 8 9 10 11 12 14 15 16 17 18
Championship 404 161 472 171 324 363 385 177 381 399 189 524 404 377
Handicap 4 16 12 14 18 10 15 17 3 11 13 7 5 9
Par 4 3 5 3 4 4 4 3 4 4 3 5 4 4
Matt Kohn 4 3 5 3 4 4 4 3 4 4 3 5 4 4

Round 4

Hole 1 3 4 5 7 8 9 10 11 13 14 16 17 18
Championship 376 161 472 171 452 324 363 385 177 577 399 524 404 377
Handicap 8 16 12 14 2 18 10 15 17 1 11 7 5 9
Par 4 3 5 3 4 4 4 4 3 5 4 5 4 4
Matt Kohn 4 3 5 3 4 4 4 4 3 5 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse